New Phase 6 Lots

 

Lot measurements are approximate. Prices and availability are subject to change.

(Click the map below to get fullsize PDF)

 


New Phase 6

67 - $53,000    116 - $55,000
68 - $53,000    117 - $55,000
69 - $53,000    118 - $60,000
70 - $53,000    119 - $55,000 Sold
71 - $53,000    120 - $55,000 Sold
72 - $53,000    121 - $65,000 Sold
73 - $55,000    122 - $60,000 Sold
74 - $60,000    123 - $75,000
75 - $60,000    124 - $70,000
76 - $65,000    125 - $55,000
77 - $60,000    126 - $55,000
78 - $55,000    127 - $55,000
79 - $53,000    128 - $65,000
80 - $53,000    129 - $60,000 Sold
………………..    130 - $70,000
98 - $53,000    131 - $65,000 Sold
99 - $53,000    132 - $70,000 Sold
100 - $53,000  133 - $65,000 Sold
101 - $53,000  134 - $65,000 Sold
102 - $53,000  135 - $60,000
103 - $55,000  136 - $60,000 Sold
104 - $60,000  137 - $55,000 Sold
105 - $60,000  138 - $55,000 Sold
106 - $57,000  139 - $60,000
107 - $53,000  140 - $55,000
108 - $53,000  141 - $55,000
109 - $53,000  142 - $57,000
110 - $50,000  143 - $55,000
111 - $50,000  144 - $55,000
112 - $55,000  145 - $55,000
113 - $55,000  146 - $55,000
114 - $55,000  147 - $55,000
115 - $55,000  148 - $50,000
116 - $55,000  149 - $55,000 Sold
                         150 - $55,000
                         151 - $55,000